This site is IN PROGRESS |
|
Johnny Hammond Smith
Discography |
Year | Title | Original Label | Cat # | Album # |
1959 | Imagination | Warwick | 2002 | 1 |
1959 | All Soul | New Jazz | 8221 | 2 |
1959 | That Good Feelin' | New Jazz | 8229 | 3 |
1960 | Gettin' the Message | Prestige | 7217 | 4 |
1960 | Talk That Talk | New Jazz | 8241 | 5 |
1961 | Stimulation | Prestige | 7203 | 6 |
1961 | Opus De Funk | Prestige | 7420 | 7 |
1962 | Johnny Hammond Cooks with Gator Tail | Prestige | 7239 | 8 |
1962 | Look Out! | New Jazz | 8288 | 9 |
1963 | Black Coffee | Riverside | 9442 | 10 |
1963 | Mr. Wonderful | Riverside | 9466 | 11 |
1963 | Open House | Riverside | 9482 | 12 |
1963 | A Little Taste | Riverside | 9496 | 13 |
1965 | The Stinger | Prestige | 7408 | 14 |
1966 | The Stinger Meets the Golden Thrush | Prestige | 7464 | 15 |
1966 | Love Potion #9 | Prestige | 7482 | 16 |
1967 | Ebb Tide | Prestige | 17 | |
1967 | Gettin' Up | Prestige | 7494 | 18 |
1967 | Soul Flowers | Prestige | 7549 | 19 |
1968 | Dirty Grape | Prestige | 7564 | 20 |
1968 | Nasty | Prestige | 7588 | 21 |
1969 | Black Feeling! | Prestige | 7736 | 22 |
1969 | Soul Talk | Prestige | 7681 | 23 |
1970 | Here It Is | Prestige | 10002 | 24 |
The Best of Johnny Hammond Smith | Prestige | 7705 | 25 | |
The Best of Johnny Hammond Smith for Lovers | Prestige | 7777 | 26 | |
Stimulation (Reissue) | Prestige | 7786 | 27 | |
1971 | Breakout | Kudu | 28 | |
1971 | I'll Be There | Prestige | 29 | |
1971 | What's Goin' On? | Prestige | 30 | |
1971 | Wild Horses Rock Steady | Kudu | KU-04 | 31 |
1973 | The Prophet | Kudu | KU-10 | 32 |
1974 | Higher Ground | KUDU | KU-16 | 33 |
1974 | Gambler's Life | Salvation | SAL-702 | 34 |
1975 | Gears | Milestone | 35 | |
1976 | Forever Taurus | Milestone | 36 | |
1976 | Don't Let the System Get to You | Milestone | 37 | |
1977 | Storm Warning | Milestone | 9076 | 38 |
?? | Good 'Nuff | Prestige | 7846 | |
1996 | That Good Feelin' (Reissue) | Prestige | 24164 | 39 |
1996 | Legends of Acid Jazz | Fantasy/Prestige | 24177-2 | 40 |
1997 | Black Coffee/Mr. Wonderful (Reissue) | Milestone | 47072-2 | 41 |
1999 | Legends of Acid Jazz, Vol. 2 | Fantasy/Prestige | 42 | |
2000 | The Soulful Blues | Prestige | 24244 | 43 |
2002 | Breakout (Reissue w/bonus track) | Sony | 86146 | 44 |
Here's a list of Johnny's credits as a supporting player.
Year | Main Artist | Title | Label | Cat # | On CD? |
1960 | Ammons, Gene | Velvet Soul | Prestige | 7320 | |
1960 | Ammons, Gene | Angel Eyes | Prestige | 7369 | Y |
1960 | Ammons, Gene | Gene Ammons Story: Organ Combos | Y | ||
1960 | Nelson, Oliver | Takin' Care of Business | OJC | Y | |
1960 | Winchester, Lem | Another Opus | New Jazz | 8224 | Y |
1961 | Ammons, Gene | Greatest Hits, Vol. 1: The 60s | ? | ||
1961 | Moore, Bill | Bottom Groove | |||
1965 | Lusty Moods | Lusty Moods | |||
1966 | Green, Byrdie | Golden Thrush Strikes | Prestige | 7503 | |
1967 | Green, Byrdie | I Got It Bad (And That Ain't Good) | Prestige | 7509 | |
1967 | Syms, Sylvia | For Once In My Life | OJC | Y | |
1968 | Green, Byrdie | Sister Byrdie! | Prestige | 7574 | |
1971 | Butler, Billy | Night Life | Prestige | 7854 | |
1972 | Various Artists | CTI Summer Jazz of the Hollywood Bowl "Live Three" | CTI | 7078 | |
1978 | Leftenant, Joyce | It's Too Late | |||
1991 | Crawford, Hank | Portrait | Milestone | Y | |
1994 | Papaila, Dan | Positively! | Timeless | CDSJP-403 | |
1997 | Earland, Charles | Organ Summit | Cannonball | Y | |
1998 | Billy Butler | Legends of Acid Jazz | Prestige | 24197 | Y |
2000 | Gene Ammons | Gentle Jug, Vol. 3 | Prestige | 24249 | Y |
2001 | Grover Washington, Jr. | Discovery: The First Recordings | Prestige | 11020 | Y |
Here are a few collections with Johnny on them - this is still in the works!
Year | Title | Label | Cat # | On CD? | Johnny's Track |
1998 | Legends of Acid Jazz: Hammond Heroes | Prestige | Y | ||
1987 | Fire Into Music, Vol. 1 | CBS | |||
Birth of the Groove: CTI Records | |||||
Classic Jazz Funk 1-7 | |||||
Hammond Heroes | Prestige | Y | |||
1998 | Kickin' the 3: The Best of Organ Trio Jazz | Shanachi | 5034 | Y | Lid Flippin' |
1998 | Mission Accomplished Too (TV Themes) | Hip-O-Records | 40121 | Y | NYPD |
1998 | Various Artists | Blaxploitation: The Payback, Volume 3 | Global | 76 | Y |
1996 | Funky Guitar Beats | Prestige | 24162 | Y |
Here's a list of rap artists that have sampled Johnny...
Breakout: (Kudu 1971) "Never Can Say Goodbye" |
Wild Horses Rock Steady: (KUDU 1971) "Wild Horses" |
Higher Ground: (Kudu 1974) "Big Sur Suite" |
Gears: (Fantasy 1975) "Fantasy" |
Gears: (Fantasy 1975) "Shifting Gears"
JBrothers' "Sunshine" (from Done By
The Forces of Nature, 1989)
Stetsasonic's "In Full Gear"
What's Going On: (Prestige 1971)
"I'll Be There" |